diesel piston | ||||
LuTong NO | Z NO | Stamping No | Vehicle Model | Engine |
ZA4854-51100 | 103854-51100 | D7 | ||
Zq550-51100 | 121550-51100 | B1 | 3T75 | |
Zr310-51100 | 122310-51100 | D3 | ||
Zs110-51100 | 123110-51100 | D2 | ||
Zu310-51100 | 125310-51100 | G.6 | 3ES | |
Zz101-1320 | 130101-1320 | K65 | ISHIKAWAJIMAS/ISUZU | |
ZD101-1420 | 134101-1420 | P2 | NISSAN DIESEL | PD6/PE604/10R |
ZD101-1520 | 134101-1520 | P3 | NISSAN DIESEL | PD6T/PE6T |
ZD101-1620 | 134101-1620 | P4 | NISSAN DIESEL | PE60/6HA |
ZD101-1820 | 134101-1820 | P6 | ISUZU | E120/6RB1/6RA1 |
ZD101-3820 | 134101-3820 | P25 | HINO | EK100/120R |
ZD101-4120 | 134101-4120 | P27 | NISSAN DIESEL | RD8 |
ZD101-4420 | 134101-4420 | P30 | HINO | EF750/12R815 |
ZD101-4520 | 134101-4520 | P31 | NISSAN DIESEL | S6B/12R815 |
ZD101-5220 | 134101-5220 | P38 | HINO | ER200/12R815 |
ZD101-5820 | 134101-5820 | P44 | HINO | EK100/12R815 |
ZD101-6120 | 134101-6120 | P47 | ISUZU | E120 |
ZD101-6320 | 134101-6320 | P48 | MITSUBISHI | 6D22T0/10R |
ZD101-6420 | 134101-6420 | P49 | MITSUBISHI | 8DC8/8DC9/8DC81 |
ZD101-6620 | 134101-6620 | P51 | MITSUBISHI | 6D22/6D22TC |
ZD101-7120 | 134101-7120 | P55 | MITSUBISHI/EXPORT | 6D22T6/6D22T2 |
ZD101-8720 | 134101-8720 | P70 | NISSAN DIESEL | PE6TA |
ZD101-9120 | 134101-9120 | P74 | ISUZU | 12PC1 |
ZD101-9620 | 134101-9620 | P78 | HINO | EP100/EP100T |
ZD151-0120 | 134151-0120 | P83 | HINO | EK100 |
ZD151-0220 | 134151-0220 | P84 | KOMATSU | S6D125 |
ZD151-0420 | 134151-0420 | P86 | NISSAN DIESIL/EXPORT | RE8/RE10 |
ZD151-1120 | 134151-1120 | P93 | HINO | EF750/12R815 |
ZD151-1220 | 134151-1220 | P94 | NISSAN DIESEL | PE6 |
ZD151-2220 | 134151-2220 | P103 | KOMATSU | S6D125/P407 |
ZD151-2320 | 134151-2320 | P104 | DAEWOO | DH320LL/DH280LL-3 |
ZD151-2420 | 134151-2420 | P105 | ISUZU/EXPORT | 10PC1 |
ZD151-2920 | 134151-2920 | P109 | MITSUBISHI | 6D22CT/HD1250 |
ZD151-3220 | 134151-3220 | P112 | NISSAN DIESEL/EXPORT | PE6T |
ZD151-3420 | 134151-3420 | P114 | NISSAN DIESEL/ISUZU | 6RB1-MTC |
ZD151-4120 | 134151-4120 | P121 | NISSAN DIESEL | RF8 |
ZD151-5100 | 134151-5100 | P131 | ||
ZD151-6420 | 134151-6420 | P143 | DAEWOO | D2366T/DH280 |
ZD151-6620 | 134151-6620 | P145 | NISSAN DIESEL | RE8/RD8 |
ZD151-6720 | 134151-6720 | P146 | HINO | K13C |
ZD151-8520 | 134151-8520 | P165 | NISSAN DIESEL | PE6 |
ZD151-8920 | 134151-8920 | P169 | KOMATSU/EXPORT | SA6D155 |
ZD151-9720 | 134151-9720 | P177 | ISUZU | 6RB1T |
ZD152-1220 | 134152-1220 | P192 | NISSAN DIESEL | RE8/P192 |
ZD152-1920 | 134152-1920 | P199 | ISUZU | 12PD1-N |
ZD152-2200 | 134152-2200 | P202 | ||
ZD152-2500 | 134152-2500 | P205 | ||
ZD152-2720 | 134152-2720 | P207 | ISUZU | 10PD1-S |
ZD152-3520 | 134152-3520 | P215 | ||
ZD152-4320 | 134152-4320 | P223 | HINO | K13D |
ZD152-4820 | 134152-4820 | P228 | HINO | F17E |
ZD152-4920 | 134152-4920 | P229 | ISUZU/EXPORT | 10PD1 |
ZD152-6920 | 134152-6920 | P249 | ISUZU | |
ZD152-7220 | 134152-7220 | P252 | ISUZU | 6SD1-T |
ZD152-8820 | 134152-8820 | P268 | HINO | |
ZD153-1320 | 134153-1320 | P295 | MITSUBISHI | |
ZD153-1620 | 134153-1620 | P298 | EXPORT | |
ZD153-2420 | 134153-2420 | P305 | MITSUBISHI/HINO | |
ZD153-3320 | 134153-3320 | P314 | STEYR/MITSUBISHI | WD615/6D24 |
ZD153-3620 | 134153-3620 | P317 | KOMATSU | SA6D125/PC400-6 |
ZD153-4120 | 134153-4120 | P322 | MITSUBISHI | |
ZD153-6020 | 134153-6020 | P341 | ||
ZD153-6620 | 134153-6620 | P347 | MITSUBISHI/EXPORT | |
LuTong NO | D NO | Stamping No | Vehicle Model | Engine |
DA150-2330 | 090150-2330 | P6 | ISUZU | E120/6RB1/6RA1 |
DA150-2530 | 090150-2530 | P3 | NISSAN DIESEL | PD6T/PE6T |
DA150-2770 | 090150-2770 | P4 | NISSAN DIESEL | PE60/6HA |
DA150-3460 | 090150-3460 | P2 | NISSAN DIESEL | PD6/PE604/10R |
DA150-3630 | 090150-3630 | P25 | HINO | EK100/120R |
LuTong NO | B NO | Stamping No | Vehicle Model | Engine |
BAI 325 503 | 1 418 325 503 | 1325-503 | ||
BAI 455 005 | 1 418 455 005 | 1455-005 | ||
BBI 305 004 | 2 418 305 004 | |||
BBI 305 007 | 2 418 305 007 | 2305-007 | ||
BBI 450 000 | 2 418 450 000 | 2450-000 | ||
BBI 450 002 | 2 418 450 002 | 2450-002 | ||
BBI 450 003 | 2 418 450 003 | 2450-003 | ||
BBI 450 004 | 2 418 450 004 | 2450-004 | ||
BBI 450 005 | 2 418 450 005 | 2450-005 | ||
BBI 450 011 | 2 418 450 011 | 2450-011 | ||
BBI 450 017 | 2 418 450 017 | 2450-017 | ||
BBI 450 022 | 2 418 450 022 | 2450-022 | ||
BBI 450 025 | 2 418 450 025 | 2450-025 | WD615. | 210Horsepower |
BBI 450 029 | 2 418 450 029 | 2450-029 | ||
BBI 450 032 | 2 418 450 032 | 2450-032 | ||
BBI 450 034 | 2 418 450 034 | 2450-034 | ||
BBI 450 037 | 2 418 450 037 | 2450-037 | ||
BBI 450 067 | 2 418 450 067 | 2450-067 | ||
BBI 450 069 | 2 418 450 069 | 2450-069 | ||
BBI 450 070 | 2 418 450 070 | 2450-070 | ||
BBI 450 081 | 2 418 450 081 | 2450-081 | ||
BBI 450 104 | 2 418 450 104 | 2450-104 | ||
BBI 450 112 | 2 418 450 112 | 2450-112 | ||
BBI 450 114 | 2 418 450 114 | 2450-114 | ||
BBI 450 116 | 2 418 450 116 | 2450-116 | ||
BBI 455 000 | 2 418 455 000 | 2455-000 | ||
BBI 455 002 | 2 418 455 002 | 2455-002 | ||
BBI 455 012 | 2 418 455 012 | 2455-012 | WD615.68 | 308Horsepower |
BBI 455 016 | 2 418 455 016 | 2455-016 | ||
BBI 455 017 | 2 418 455 017 | 2455-017 | ||
BBI 455 022 | 2 418 455 022 | 2455-022 | ||
BBI 455 029 | 2 418 455 029 | 2455-029 | BENC/VOLVO | |
BBI 455 030 | 2 418 455 030 | 2455-030 | ||
BBI 455 032 | 2 418 455 032 | 2455-032 | ||
BBI 455 034 | 2 418 455 034 | 2455-034 | ||
BBI 455 037 | 2 418 455 037 | 2455-037 | ||
BBI 455 040 | 2 418 455 040 | 2455-040 | ||
BBI 455 044 | 2 418 455 044 | 2455-044 | ||
BBI 455 049 | 2 418 455 049 | 2455-049 | ||
BBI 455 054 | 2 418 455 054 | 2455-054 | ||
BBI 455 055 | 2 418 455 055 | 2455-055 | ||
BBI 455 063 | 2 418 455 063 | 2455-063 | ||
BBI 455 067 | 2 418 455 067 | 2455-067 | WD615.67 | 280Horsepower |
BBI 455 069 | 2 418 455 069 | 2455-069 | ||
BBI 455 070 | 2 418 455 070 | 2455-070 | ||
BBI 455 071 | 2 418 455 071 | 2455-071 | ||
BBI 455 072 | 2 418 455 072 | 2455-072 | ||
BBI 455 073 | 2 418 455 073 | 2455-073 | ||
BBI 455 074 | 2 418 455 074 | 2455-074 | ||
BBI 455 083 | 2 418 455 083 | 2455-083 | ||
BBI 455 090 | 2 418 455 090 | 2455-090 | ||
BBI 455 091 | 2 418 455 091 | 2455-091 | ||
BBI 455 095 | 2 418 455 095 | 2455-095 | ||
BBI 455 097 | 2 418 455 097 | 2455-097 | ||
BBI 455 116 | 2 418 455 116 | 2455-116 | ||
BBI 455 118 | 2 418 455 118 | 2455-118 | ||
BBI 455 143 | 2 418 455 143 | 2455-143 | ||
BBI 455 216 | 2 418 455 216 | 2455-216 | ||
BBI 455 226 | 2 418 455 226 | 2455-226 | ||
BBI 455 229 | 2 418 455 229 | 2455-229 | ||
BBI 455 237 | 2 418 455 237 | 2455-237 | ||
BBI 455 342 | 2 418 455 342 | 2455-342 | ||
BBI 455 367 | 2 418 455 367 | 2455-367 | ||
BBI 455 402 | 2 418 455 402 | 2455-402 | ||
BBI 455 406 | 2 418 455 406 | 2455-406 | ||
BBI 455 518 | 2 418 455 518 | 2455-518 | ||
BBI 455 565 | 2 418 455 565 | P48 | MITSUBISHI | 6D22T0/10R |
BI1 087 506 | 9 401 087 506 | 9087-506 | ||
BIC 038 401 | 9 412 038 401 | P4 | NISSAN DIESEL | PE60/6HA |
BIC 038 402 | 9 412 038 402 | P6 | ISUZU | E120/6RB1/6RA1 |
BIC 038 403 | 9 412 038 403 | P3 | NISSAN DIESEL | PD6T/PE6T |
BIC 038 404 | 9 412 038 404 | P30 | HINO | EF750/12R815 |
BIC 038 405 | 9 412 038 405 | P25 | HINO | EK100/120R |
BIC 038 406 | 9 412 038 406 | P2 | NISSAN DIESEL | PD6/PE604/10R |
BIC 038 415 | 9 412 038 415 | P74 | ISUZU | 12PC1 |
BIX 610 074 | 9 433 610 074 | 9610-074 | ||
LuTong NO | OTHER | Stamping No | Vehicle Model | Engine |
P425 | P425 | P425 | EXPORT | |
P440 | P440 | P440 | ||
9.203 | ||||
214.0 | ||||
345 | ||||
462 | ||||
802 | ||||
1105 | ||||
1115 | ||||
2960 | ||||
6110 | ||||
6911 | ||||
0410 | ||||
11L | ||||
1213A | ||||
1213C1 | ||||
1213D | ||||
1-312(B*32) | ||||
1-313(B*38) | ||||
1-314(B*52) | ||||
1-315(B*66) | ||||
152F2 | ||||
1-559 | ||||
170F | ||||
175B | ||||
175F | ||||
185.7R | ||||
200F3 | ||||
202F5 | ||||
2r10 | ||||
325DK | ||||
325KD | ||||
4C55 | ||||
5C HF 65K | ||||
7R | ||||
8.N | ||||
81L | ||||
84S | B8L | |||
9027-506 | ||||
94S | B8L | |||
9513P | ||||
95-164 | ||||
A6B | ||||
A9/S | ||||
A9K/07 | ||||
AFRICA | ||||
AK1100 | ||||
AK1105 | ||||
AK1115 | ||||
B.1 | ||||
B1.2 | ||||
B1.3 | ||||
B11 | ||||
B71 | ||||
BX52 | ||||
BX66 | ||||
BX66L | ||||
CC1100 | ||||
CMC80S | ||||
CMC90S | ||||
D.2 | ||||
D.8 | ||||
D1200 | ||||
D180 | ||||
D-75 | ||||
F401 069 | ||||
G.2 | ||||
G.3 | ||||
K7440 | ||||
KM130 | ||||
L(A) | ||||
L299 | ||||
LC7G | ||||
LSA008 | ||||
M5 | ||||
MTZ50 | ||||
N.2 | ||||
N.3 | ||||
N.6 | ||||
N.8 | ||||
ND.5 | 7FDL-16 | |||
P171 | ||||
P273 | ||||
P406 | ||||
P407 | ||||
P410 | ||||
P415 | ||||
P438 | ||||
P467 | ||||
P49F | ||||
P506 | ||||
PHI | HQFP6P120 | |||
PN11 | ||||
PN12 | ||||
PN147 | ||||
PN153 | ||||
R175 | ||||
R185 | ||||
S1100 | ||||
S1105 | ||||
S1110 | ||||
S1115 | ||||
S1125 | ||||
S1125A | ||||
S195 | ||||
S195A | ||||
SH50 | ||||
SM7A | ||||
T952J | ||||
TN-55 | ||||
W50 | ||||
X100B | 135pump | |||
X195 | ||||
XY100£¨110£©B | 135series | |||
XY100ADA | CHAOCHAI6102BZQ | |||
XY115P | STEYRWD615 X6130Q | |||
XY12P47 | DACHAI6113 | |||
XY12P48 | ||||
XY12P50 | ||||
XY12P57 | ||||
XY70I | CHANGCHUN40 495A | |||
XY85I | 2125(28HORSEPOWER£© | |||
XY90A | YANGCHAI4102QI | |||
XY95A | YUCHAI6105QC | |||
XZ£¨Y£©100AD | XICHAI6110A | |||
XZ£¨Y£©105AD | DACHAI6113 | |||
XZ100Z | Z12V-150 | |||
XZ105ADA | ||||
XZ110P01 | CA6110/125 | |||
XZ140Z | JICHAI Z12V-190B | |||
XZ60A | 165F | |||
XZ65BQ | LAIDONG | |||
XZ70A | 180 185 190 | |||
XZ70I | D180 D185 380 | |||
XZ75BQ | LAIDONG480 485 495 | |||
XZ80A | L195 | |||
XZ80I | S195series | |||
XZ85AK | BINGCHAI | |||
XZ85BQ | DACHAICA498 | |||
XZ85I | 2100/4100 | |||
XZ85I45 | S1100(15HORSEPOWER£© | |||
XZ90A | CHAOCHAI4102 | |||
XZ90AK | 1105 | |||
XZ95A | DACHAI6110 | |||
XZ95AK | ||||
XZ9AK | ||||
Z13 | ||||
Z52 | ||||
Z8 | ||||
Z9 |