fournir des soupapes | ||||
LuTongNO | ZEXELNO | StampingNo | Vehicle Model | Engine |
ZD110-0120 | 134110-0120 | P1 | NISSAN DIESEL | PD6/PC400-3/S6D125 |
ZD110-0220 | 134110-0220 | 286P2 | HINO | ZG100/EF100 |
ZD110-0420 | 134110-0420 | P3 | NISSAN DIESEL | PE604/PE60/PD6T/P1 |
ZD110-0520 | 134110-0520 | P4 | ISUZU | E120/4BA1/905L |
ZD110-0820 | 134110-0820 | P7 | STEYR | WD615 |
ZD110-0920 | 134110-0920 | P8 | NISSAN DIESEL | PD6T/P1 |
ZD110-1220 | 134110-1220 | P11 | ISUZU | 6HAL |
ZD110-1420 | 134110-1420 | P13 | HINO/NISSAN DIESEL | EK100 |
ZD110-1720 | 134110-1720 | P16 | NISSAN DIESEL | PE6TA/RE8-RE110 |
ZD110-2020 | 134110-2020 | P19 | NISSAN DIESEL | RD8/4BA1/905L |
ZD110-2120 | 134110-2120 | P20 | HINO/ISUZU | EF750 |
ZD110-2420 | 134110-2420 | P23 | HINO | V22C/EV700 |
ZD110-2520 | 134110-2520 | P24 | ||
ZD110-2620 | 134110-2620 | P25 | ||
ZD110-2720 | 134110-2720 | P26 | MITSUBISHI | 6D22T |
ZD110-2820 | 134110-2820 | P27 | NISSAN DIESEL | |
ZD110-4120 | 134110-4120 | P40 | ISUZU | 6D22T/E120 |
ZD110-4220 | 134110-4220 | P41 | ISUZU | 6RB1T/12PC1 |
ZD110-4420 | 134110-4420 | P43 | IMITSUBISHI | 6D22T0/HD1250 |
ZD110-4520 | 134110-4520 | P44 | MITSUBISHI | 6D22CT/6D22T/8DC9 |
ZD110-4820 | 134110-4820 | P47 | MITSUBISHI | S6A2 |
ZD110-5320 | 134110-5320 | P52 | ISUZU | 6RB1MTC/EX300-5 |
ZD110-5420 | 134110-5420 | P53 | NISSAN DIESEL | RE8 |
ZD110-6220 | 134110-6220 | P61 | KOMATAU | S6D170/ P61 |
ZD110-6320 | 134110-6320 | P62 | NISSAN DIESEL/HINO | PE6 /EK100/P53 |
ZD110-7020 | 134110-7020 | P69 | HINO | EF750/V22C |
ZD110-7220 | 134110-7220 | P71 | KOMATSU | S6D155 |
ZD110-7420 | 134110-7420 | P73 | NISSAN DIESEL/ISUZU | D2366/DH280/D2366T |
ZD110-7520 | 134110-7520 | P74 | ISUZU/NISSAN DIESEL | 8PC1/10PC1/WD615.67 |
ZD110-7720 | 134110-7720 | P76 | NISSAN DIESEL | |
ZD110-7820 | 134110-7820 | P77\P801 | NISSAN DIESEL | PE6T/PE6TC/P77/P801 |
ZD110-8520 | 134110-8520 | P84 | NISSAN DIESEL | RE8 |
ZD110-8620 | 134110-8620 | P85 | HINO/ISUZU | F17C |
ZD110-8920 | 134110-8920 | P88 | NISSAN DIESEL | SA6D125/PC400-6 |
ZD110-9400 | 134110-9400 | P93 | ||
ZD160-1019 | 134160-1020 | 11P | ISUZU | 10PD1 |
ZP430-0020 | 146430-0020 | VE1 | NISSAN DIESEL | EXPORT |
ZP430-1420 | 146430-1420 | VE15 | NISSAN DIESEL | 4JA1/B1 |
LuTongNO | DENSONO | StampingNo | Vehicle Model | Engine |
DA140-0110 | 090140-0110 | OVE22 | HINO/MITSUBISHI | FE6BDA640T/DH100 |
DA140-0190 | 090140-0190 | 286P2 | ||
DA140-0410 | 090140-0410 | JQ | KOUBOTA | Z750 |
DA140-0510 | 090140-0510 | HINO | ||
DA140-1030 | 090140-1030 | 103 | HINO | EK100 |
DA140-1050 | 090140-1050 | 105 | HINO | EM100 |
DA140-1160 | 090140-1160 | P8 | NISSAN DIESEL | PD6T/P1 |
DA140-1240 | 090140-1240 | P3 | NISSAN DIESEL | PE604/PE60/PD6T/P1 |
DA140-1260 | 090140-1260 | 126 | HINO | EF750 |
DA140-1350 | 090140-1350 | MITSUBISHI | 4D31A | |
DA140-1420 | 090140-1420 | FP | MITSUBISHI | S3F |
DA140-1430 | 090140-1430 | 143 | KOMATSU | 6D125/PC400-5 |
DA140-1460 | 090140-1460 | 146 | HINO | EF550 |
DA140-1480 | 090140-1480 | B | MITSUBISHI | 6D14A |
DA140-1570 | 090140-1570 | EK | MITSUBISHI | |
DA140-1580 | 090140-1580 | P1 | NISSAN DIESEL | PD6/PC400-3/S6D125 |
DA140-1640 | 090140-1640 | 164 | KOMATSU | SA6D140 |
DA140-1960 | 090140-1960 | M | MITSUBISHI | S6M3MTK |
DA140-1980 | 090140-1980 | N | JOHN DEERE | 6466A |
DA140-1990 | 090140-1990 | MITSUBISHI | 4D33 | |
DA140-2020 | 090140-2020 | RD/V | KOMATSU | SA6D108/PC400-5/S6D125 |
DA140-2030 | 090140-2030 | KQ | MITSUBISHI | K3D-D11A |
DA140-2440 | 090140-2440 | 244 | MITSUBISHI | S6M3FMTK/PC300-5 |
DG420-0120 | 096420-0120 | 0120 | ||
DG420-0520 | 096420-0520 | 0520 | ||
LuTongNO | BOSCHNO | StampingNo | Vehicle Model | Engine |
BAI 502 003 | 1 418 502 003 | OVE167 | ||
BAI 502 015 | 1 418 502 015 | |||
BAI 502 018 | 1 418 502 018 | |||
BAI 502 203 | 1 418 502 203 | 102-208 | ||
BAI 522 003 | 1 418 522 003 | |||
BAI 522 005 | 1 418 522 005 | 505 | ||
BAI 522 009 | 1 418 522 009 | OVE24 | MITSUBISHI/NISSANDIESEL | 4BA1 |
BAI 522 011 | 1 418 522 011 | OVE22 | HINO/MITSUBISHI | FE6BDA640T/DH100 |
BAI 522 018 | 1 418 522 018 | OVE10 | ||
BAI 522 019 | 1 418 522 019 | OVE96 | ||
BAI 522 055 | 1 418 522 055 | OVE173 | DEUTZ | 912/913 |
BAI 522 057 | 1 418 522 057 | |||
BAI 522 201 | 1 418 522 201 | LYF14 | ||
BAI 542 006 | 1 418 542 006 | |||
BAI 542 018 | 1 418 542 018 | |||
BAI 552 003 | 1 418 552 003 | |||
BAI 552 206 | 1 418 552 206 | 206 | ||
BaG 532 247 | 1 468 532 247 | 247 | EQ\153 | 6BT5.9 |
BBI 522 007 | 2 418 522 007 | |||
BBI 522 027 | 2 418 522 027 | OVE223 | ||
BBI 522 047 | 2 418 522 047 | |||
BBI 522 065 | 2 418 522 065 | |||
BBI 523 533 | 2 418 523 533 | |||
BBI 552 001 | 2 418 552 001 | OVE169 | ||
BBI 552 003 | 2 418 552 003 | OVE162 | ||
BBI 552 005 | 2 418 552 005 | OVE157 | ||
BBI 552 007 | 2 418 552 007 | OVE159 | ||
BBI 552 015 | 2 418 552 015 | LYF95 | ||
BBI 552 027 | 2 418 552 027 | 27 | WD615.67 | 260horsepower |
BBI 552 028 | 2 418 552 028 | SHANGCHAI | 275horsepower | |
BBI 552 055 | 2 418 552 055 | |||
BBI 552 057 | 2 418 552 057 | |||
BBI 552 065 | 2 418 552 065 | 052-265 | ||
BBI 552 069 | 2 418 552 069 | SI-9002 | ||
BBI 552 101 | 2 418 552 101 | |||
BBI 552 103 | 2 418 552 103 | |||
BBI 552 151 | 2 418 552 151 | 5215 | ||
BBI 554 001 | 2 418 554 001 | LYG93 | ||
BBI 554 035 | 2 418 554 035 | 054-035 | ||
BBI 554 039 | 2 418 554 039 | 054-039 | ||
BBI 554 045 | 2 418 554 045 | LYF94 | ||
BBI 554 047 | 2 418 554 047 | SI-9003 | ||
BBI 554 063 | 2 418 554 063 | LYF15 | ||
BBI 554 065 | 2 418 554 065 | |||
BBI 554 067 | 2 418 554 067 | |||
BBI 554 069 | 2 418 554 069 | |||
BBI 559 045 | 2 418 559 045 | 05F221 | ||
BIC 038 532 | 9 412 038 532 | 86 | ||
BIC 038 592 | 9 412 038 592 | B | MITSUBISHI | 6D14A |
BIC 038 598 | 9 412 038 598 | P4 | ISUZU | E120/4BA1/905L |
BID 038 501 | 9 413 038 501 | P13 | HINO/NISSAN DIESEL | EK100 |
BID 038 548 | 9 413 038 548 | VE15 | NISSAN DIESEL/MAZDA | 4JA1/B1 |
LuTongNO | OTHER | StampingNo | Vehicle Model | Engine |
4105 | 4105 | LYF96 | ||
054-063 | 054-063 | 054-063 | STEYR | |
46576 | 46576 | 1204 | ||
94174802-0 | 8-94174802-0 | [B] | NHR\NKR | 4JB1 |
KM1708184F | KM1708184F | |||
LYF57 | LYF57 | PW | ||
VR404355 | VR404355 | |||
054 | ||||
64 | 64/1 | P801 | ||
067 | ||||
069 | ||||
0090 | ||||
173 | ||||
1204 | ||||
1413 | ||||
6102 | ||||
8026 | ||||
8039 | ||||
052001 | ||||
052005 | ||||
052007 | ||||
52151 | ||||
504661 | ||||
520203 | ||||
522003 | ||||
522011 | ||||
522057 | ||||
524027 | ||||
554003 | ||||
2554001 | ||||
2554003 | ||||
025-035 | ||||
027 | ||||
047 | ||||
052-003 | ||||
052-005 | ||||
052-007 | ||||
052-027 | ||||
1/345 | ||||
102 203 | ||||
15/228 | ||||
50HI | ||||
8017A | ||||
927 042 | ||||
AD2 | ||||
AK1105 | ||||
BQ | ||||
D153C | ||||
D-75 | ||||
DT | ||||
ET(1790) | ||||
F1 | ||||
F167 | ||||
F20 | ||||
F21 | ||||
F21 | ||||
F260 | ||||
F30 | ||||
F31 | ||||
F48 | ||||
F6A2 | 6102 6110 | |||
F76 | A012 GDV | |||
F77 | A013 GDV | |||
F91 | ||||
F93 | ||||
FVE01 | ||||
FVE02 | ||||
FZ11B3 | ||||
FZ501 | ||||
FZ50BC01.02 | ||||
FZ50BQ01 | ||||
FZ5A | L195 L175 | |||
FZ5AA | ||||
FZ5BQ | DACHAICA498 | |||
FZ5I(S95) | S195 495A | |||
FZ5KD | ||||
FZ60AW05 | ||||
FZ60II | ||||
FZ60II04 | ||||
FZ6A | ||||
FZ6A3 | ||||
FZ6A5 | ||||
FZ6AD | XICHAI | |||
FZ6AK | 1105 S1110 | |||
FZ6AW1 | ||||
FZ6AW11 | ||||
FZ6AW12 | ||||
FZ6B02 | T815 | |||
FZ6B14 | 135 | |||
FZ6II | ||||
FZ6IIJ | ||||
FZ6JI | ||||
FZ6JIB | ||||
FZ7P01 | CA6110/125 | |||
FZ7P02 | CA6100 | |||
FZ7P16 | STEYRWD615 | |||
FZ7PW1 | ||||
FZ8PN | ||||
FZ8Z06 | JICHAIZ12V190B | |||
FZ8Z15 | JICHAIZ12V150 | |||
FZP7 | ||||
N | ||||
ND.CT | ||||
NM75 | ||||
OVE155 | ||||
OVE228 | ||||
P103 | ||||
P143 | DAEWOO | D2366T/DAEWOOD1146T | ||
P703 | ||||
P707 | ||||
P710 | ||||
P7100 | ||||
P714 | ||||
P825 | ||||
PN31a | ||||
PW1 | ||||
R175 | ||||
S100A36 | ||||
S195 | ||||
TF | ||||
V12A | ||||
V12B | ||||
V51 | ||||
V55 | ||||
VE01 | ||||
VE02 | ||||
XF001 | ||||
XF002 |