diesel piston | ||||
LuTong NO | Z NO | StampingNo | Vehicle Model | Engine |
ZA101-0620 | 131101-0620 | 053 | ISUZU | MITSUBISHIKF250 |
ZA101-0920 | 131101-0920 | |||
LuTong NO | B NO | StampingNo | Vehicle Model | Engine |
BAI 415 051 | 1 418 415 051 | 1415-051 | ||
BAI 415 065 | 1 418 415 065 | 1415-065 | ||
BAI 415 066 | 1 418 415 066 | 1415-066 | BENC | |
BAI 415 070 | 1 418 415 070 | 1415-070 | ||
BAI 415 082 | 1 418 415 082 | 1415-082 | DONGFENG6CAT240 | PES6MW100/120RS1143 |
BAI 415 083 | 1 418 415 083 | 1415-083 | ||
BAI 415 087 | 1 418 415 087 | 1415-087 | ||
BAI 415 114 | 1 418 415 114 | 1415-114 | ||
BAI 415 118 | 1 418 415 118 | 1415-118 | NAVISTAR DTA-466 | PES6MW100 |
BAI 415 545 | 1 418 415 545 | 1415-545 | DONGFENG6CAT210 | PES6MW100/120RS1238 |
BAI 415 546 | 1 418 415 546 | 1415-546 | ||
BBI 455 122 | 2 418 455 122 | 2455-122 | ||
BBI 455 128 | 2 418 455 128 | 2455-128 | ||
BBI 455 129 | 2 418 455 129 | 2455-129 | WD615. | 320Horsepower |
BBI 455 130 | 2 418 455 130 | 2455-130 | ||
BBI 455 134 | 2 418 455 134 | 2455-134 | ||
BBI 455 136 | 2 418 455 136 | 2455-136 | ||
BBI 455 146 | 2 418 455 146 | 2455-146 | ||
BBI 455 149 | 2 418 455 149 | 2455-149 | ||
BBI 455 152 | 2 418 455 152 | 2455-152 | ||
BBI 455 161 | 2 418 455 161 | 2455-161 | ||
BBI 455 165 | 2 418 455 165 | 2455-165 | ||
BBI 455 181 | 2 418 455 181 | 2455-181 | ||
BBI 455 182 | 2 418 455 182 | 2455-182 | ||
BBI 455 196 | 2 418 455 196 | 2455-196 | ||
BBI 455 202 | 2 418 455 202 | 2455-202 | ||
BBI 455 309 | 2 418 455 309 | 2455-309 | ||
BBI 455 310 | 2 418 455 310 | 2455-310 | ||
BBI455324FS | 2418455324FS | 2455-324FS | ||
BBI 455 325 | 2 418 455 325 | 2455-325 | ||
BBI 455 333 | 2 418 455 333 | 2455-333 | ||
BBI 455 338 | 2 418 455 338 | 3455-338 | ||
BBI 455 351 | 2 418 455 351 | 2455-351 | ||
BBI 455 354 | 2 418 455 354 | 2455-354 | ||
BBI 455 356 | 2 418 455 356 | 2455-356 | ||
BBI 455 369 | 2 418 455 369 | 2455-369 | ||
BBI 455 501 | 2 418 455 501 | 2455-501 | ||
BBI 455 512 | 2 418 455 512 | 2455-512 | ||
BBI 455 544 | 2 418 455 544 | 2455-544 | ||
BBI 455 714 | 2 418 455 714 | 2455-714 | SHANGCHAI | 275Horsepower |
BBI 455 988 | 2 418 455 988 | 2455-988 | ||
LuTong NO | OTHER | StampingNo | Vehicle Model | Engine |
AWSPW12 | AWSPW12 | PW12 | 6BTAA | pump |
ND-325 | ND-325 | 325 | ||
156 | DEUTZ413/413T | |||
160 | DEUTZF4L913 | |||
162 | DEUTZ913T | |||
470 | ||||
904 | ||||
905 | ||||
1151 | ||||
2105 | ||||
3780 | ||||
3870 | ||||
4070 | ||||
8970 | ||||
080 | ||||
082 | ||||
11-37P | ||||
11-38P | ||||
11-93P | ||||
121/1 | ||||
1-421 | ||||
270LD | ||||
38P | ||||
5410HM | ||||
93P | ||||
P122 | ||||
P129 | ||||
P181 | ||||
P196 | ||||
P356 | ||||
P7100 | ||||
P912 | ||||
P928 | ||||
P932 | ||||
P933 | ||||
P937 | ||||
P938 | ||||
PB12 | ||||
PN12 | ||||
PW2 | ||||
PW3 | ||||
PW446 | ||||
PW456 | ||||
XY110P02 | XICHAICA6110 | |||
XY110P03 | YUCHAI61DB | |||
XY11P50 |